CCPS Home

Quick LinksNavigation BarNavigation BarNavigation BarNavigation Bar
Navigation BarNavigation Bar
Navigation Bar
Navigation BarNavigation BarNavigation BarNavigation BarNavigation Bar
 

Chesterfield County Public Schools
Teacher Salary Schedule
2007-08 School Year

EXPERIENCE BACHELOR'S MASTER'S DOCTORATE IN FIELD, SPEECH THERAPIST W/MASTER'S & CCC GUIDANCE COORDINATOR (12 MONTHS) SPEECH THERAPIST W/DOCTORATE IN FIELD & CCC GUIDANCE COORDINATOR W/DOCTORATE
IN FIELD
(12 MONTHS)
Year 0  $37,232 $39,094 $41,048 $53,363 $43,101 $56,031
Year 1 $37,778 $39,666 $41,650 $54,145 $43,732 $56,852
Year 2 $38,330 $40,246 $42,258 $54,936 $44,371 $57,683
Year 3 $38,330 $40,246 $42,258 $54,936 $44,371 $57,683
Year 4 $38,810 $40,750 $42,788 $55,624 $44,927 $58,405
Year 5 $39,163 $41,121 $43,177 $56,131 $45,336 $58,937
Year 6 $39,746 $41,733 $43,820 $56,965 $46,011 $59,814
Year 7 $40,333 $42,349 $44,467 $57,807 $46,690 $60,697
Year 8 $40,922 $42,968 $45,116 $58,651 $47,372 $61,583
Year 9 $41,512 $43,588 $45,767 $59,497 $48,055 $62,472
Year 10 $42,104 $44,209 $46,420 $60,346 $48,741 $63,363
Year 11 $42,698 $44,832 $47,074 $61,196 $49,428 $64,256
Year 12 $43,293 $45,457 $47,730 $62,049 $50,117 $65,152
Year 13 $43,891 $46,086 $48,390 $62,907 $50,810 $66,052
Year 14 $44,694 $46,929 $49,276 $64,058 $51,739 $67,261
Year 15 $45,298 $47,562 $49,941 $64,923 $52,438 $68,169
Year 16 $46,110 $48,416 $50,837 $66,088 $53,379 $69,392
Year 17 $47,146 $49,503 $51,978 $67,571 $54,577 $70,950
Year 18 $47,978 $50,376 $52,895 $68,764 $55,540 $72,202
Year 19 $48,816 $51,257 $53,820 $69,966 $56,511 $73,464
Year 20 $49,866 $52,359 $54,977 $71,470 $57,726 $75,043
Year 21 $50,378 $52,896 $55,541 $72,204 $58,318 $75,814
Year 22 $50,891 $53,436 $56,108 $72,940 $58,913 $76,587
Year 23 $51,467 $54,041 $56,743 $73,765 $59,580 $77,454
Year 24 $52,325 $54,941 $57,688 $74,994 $60,572 $78,744
Year 25 $53,461 $56,134 $58,941 $76,623 $61,888 $80,454
Year 26 $54,128 $56,834 $59,676 $77,579 $62,660 $81,458
Year 27 $55,296 $58,061 $60,964 $79,253 $64,012 $83,216
Year 28 $55,941 $58,738 $61,675 $80,177 $64,758 $84,186
Year 29 $56,882 $59,726 $62,712 $81,526 $65,848 $85,602
Year 30 $59,136 $62,093 $65,197 $84,757 $68,457 $88,995

 

*Teachers with National Board Certification will receive from the Commonwealth of Virginia, a one-time $5,000 supplement    and a $2,500 supplement thereafter for the life of the certificate.

*CCPS guarantees proposed State contribution.

**Teachers with National Board Certification will receive a one-time $2,500 award directly from CCPS