- Crenshaw Elementary
- Highlights
- Test Scores
- Attendance Zones
Principal:
Patrice Wilson
Assistant Principal:
Karen Chapman
11901 Bailey Bridge Road
Midlothian, VA 23112
Office: (804) 739-6250
Clinic: (804) 739-6252
Fax: (804) 763-4479
School
Website
Directions
Contact us: CSES_mail@ccpsnet.net
About Crenshaw Elementary
Monthly student-parent SUCCESS! workshops
Fully accredited by the State Board of Education
School-business partnership with Target Stores
Crenshaw Elementary SOL Pass Rates
| Test | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| History 3 | 87% | 95% | 90% | 95% |
| Math 3 | 90% | 91% | 86% | 95% |
| Math 4 | 89% | 82% | 92% | 92% |
| Math 5 | 84% | 97% | 83% | 94% |
| Math 6 | 95% | 94% | 100% | 100% |
| Reading 3 | 78% | 81% | 86% | 86% |
| Reading 4 | 88% | 87% | 92% | 90% |
| Reading 5 | 87% | 91% | 90% | 95% |
| Science 3 | 90% | 89% | 87% | 91% |
| Science 5 | 81% | 91% | 91% | 96% |
| Virginia Studies | 87% | 86% | 83% | 89% |
| Writing 5 | 82% | 80% | 86% | 94% |
Crenshaw Elementary Attendance Zones
Map
Hull Street Rd at Rt 288 East to Genito Rd; South to Qualla Rd; Qualla Rd South to Swift Creek; Swift Creek North to Rt 288; Rt 288 North to Hull Street Rd (not to include Addison @ Swift Creek Apartments).



