- Falling Creek Elementary
- Highlights
- Test Scores
- Attendance
Principal:
Pamela Johnson
Assistant Principal: Karen Rinehart
4800 Hopkins Rd.
Richmond, VA 23234
Office: (804) 743-3630
Clinic: (804) 743-3632
Fax: (804) 275-9269
School
Website
Directions
Contact us: FCES_mail@ccpsnet.net
About Falling Creek Elementary
Using teaching strategies that accommodate all learning styles, abilities, and cultural differences
Featuring recognition programs that promote student success in academics and in citizenship
Celebrating our diversity and focusing on the similarities among the cultures and nationalities represented in our school
Falling Creek Elementary SOL Pass Rates
| Test | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| History 3 | 94% | 94% | 87% | 85% |
| Math 3 | 91% | 88% | 92% | 87% |
| Math 4 | 78% | 85% | 62% | 69% |
| Math 5 | 87% | 83% | 93% | 92% |
| Math 6 | 100% | 100% | 94% | 76% |
| Reading 3 | 79% | 76% | 68% | 77% |
| Reading 4 | 83% | 94% | 85% | 75% |
| Reading 5 | 94% | 76% | 95% | 95% |
| Science 3 | 89% | 81% | 80% | 77% |
| Science 5 | 86% | 79% | 91% | 91% |
| Virginia Studies | 83% | 85% | 57% | 60% |
| Writing 5 | 83% | 74% | 90% | 82% |
Falling Creek Elementary Attendance Zones
Boundary Map
Chippenham Pkwy from Belmont Rd East to Richmond City Limits.



