- Greenfield Elementary
- Highlights
- Test Scores
- Attendance Zones
Principal:
Tina Martin
Assistant Principal: Peggy Innes
10751
Savoy Road
Richmond, VA 23235
Office: (804) 560-2720
Clinic: (804) 560-2722
Fax: (804) 272-6739
School
Website
Directions
Contact us: GRES_mail@ccpsnet.net
About Greenfield Elementary
Fully
accredited by the Virginia State Board of Education
Possesses a student focused staff and community
Offers the highest quality of education
Greenfield Elementary SOL Pass Rates
| Test | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| History 3 | 96% | 99% | 98% | 99% |
| Math 3 | 99% | 100% | 98% | 98% |
| Math 4 | 93% | 100% | 99% | 98% |
| Math 5 | 82% | 87% | 98% | 96% |
| Math 6 | 95% | 97% | 100% | 97% |
| Reading 3 | 91% | 93% | 90% | 92% |
| Reading 4 | 93% | 97% | 98% | 99% |
| Reading 5 | 98% | 96% | 96% | 98% |
| Science 3 | 96% | 97% | 97% | 95% |
| Science 5 | 95% | 96% | 99% | 96% |
| Virginia Studies | 91% | 99% | 96% | 98% |
| Writing 5 | 95% | 95% | 100% | 97% |
Greenfield Elementary Attendance Zones
Map
East on railroad tracks at Huguenot Rd and Robious Rd. South between Settlers Landing and Bon Air Terrace; South across Robious Rd to Midlothian Tk. West to Huguenot Rd; North on Huguenot Rd to railroad tracks.



