%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>

Reams Road Elementary SOL Pass Rates
| Test | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| History 3 | 98% | 97% | 99% | 99% |
| Math 3 | 98% | 95% | 97% | 95% |
| Math 4 | 85% | 78% | 86% | 84% |
| Math 5 | 98% | 100% | 97% | 93% |
| Math 6 | 82% | 100% | 95% | 88% |
| Reading 3 | 87% | 88% | 85% | 92% |
| Reading 4 | 84% | 93% | 82% | 94% |
| Reading 5 | 95% | 97% | 89% | 94% |
| Science 3 | 97% | 88% | 97% | 92% |
| Science 5 | 99% | 98% | 90% | 91% |
| US History to 1877 | 0% | |||
| Virginia Studies | 83% | 76% | 61% | 95% |
| Writing 5 | 98% | 92% | 98% | 98% |
Reams Road Elementary Attendance Zones
Boundary Map
Midlothian Tk, West between Pocono and Shenandoah (including Shenandoah); North (around and including Hylton Park) to the East side of Courthouse Rd to Heathridge; East between Royal Crescent Wy and Clivendon Ct (including Clivendon Ct); East between The Meadows and Forest Acres (including Forest Acres) to the Powhite Pkwy; North on Powhite Pkwy to Pocoshock Creek; East to (but not including) Providence Rd; North between the intersection of Scottingham Dr and Eastwood Dr to Midlothian Tk; Midlothian Tk West back to Shenandoah.