- School Information
- Elementary
- Middle
- High
- Specialty Centers
Chesterfield County Public Schools is educating more than 58,000 students in 64 schools. Chesterfield County has 38 elementary schools (grades K-5), 14 middle schools (grades 6-8), 11 high schools (grades 9-12) and a technical center.
To find out which school your child should attend, use the school lookup feature.
Please select elementary schools, middle schools, high schools or specialty centers for more information, including school hours, test scores and directions. Click for direct access to school web sites.
The numerals on chart below denote appropriate school schedule as listed by the school name.
| Schedules | |
| Schedule I | 7:25 a.m. - 2:00 p.m. |
| Schedule II | 7:25 a.m. - 1:45 p.m. |
| Schedule III | 7:40 a.m. - 2:00 p.m. |
| Schedule IV | 8:30 a.m. - 2:50 p.m. |
| Schedule V | 9:20 a.m. - 3:40 p.m |
| Elementary Schools and Schedules | |||||||
| Bellwood | V | Evergreen | V | Reams Road | V | ||
| Bensley | IV | Falling Creek | V | Robious | V | ||
| Beulah | V | Gates | V | Salem Church | IV | ||
| Bon Air | IV | Gordon | V | Elizabeth Scott | V | ||
| Chalkley | IV | Grange Hall | V | Alberta Smith | IV | ||
| Clover Hill | IV | Greenfield | V | Spring Run | IV | ||
| Crenshaw | V | Harrowgate | V | Swift Creek | V | ||
| Crestwood | V | Hening | V | Watkins | V | ||
| Curtis | IV | Hopkins | V | Weaver | V | ||
| Davis | V | Jacobs Road | IV | Wells | IV | ||
| Ecoff | V | Marguerite Christian | V | Winterpock | IV | ||
| Enon | V | Matoaca | V | Woolridge | V | ||
| Ettrick | V | Providence | V | ||||
|
|||||||
| Back-to-School Nights Orientations |
|
|||||||||||||
| Middle Schools | Schedule | |||||||||||||
| Bailey Bridge | IV |
|||||||||||||
| Carver | III | |||||||||||||
| Chester | IV | |||||||||||||
| Elizabeth Davis | IV | |||||||||||||
| Falling Creek | IV | |||||||||||||
| Manchester | IV | |||||||||||||
| Matoaca | IV | |||||||||||||
| Midlothian | IV | |||||||||||||
| Perrymont | II | |||||||||||||
| Providence | I | |||||||||||||
| Robious | IV | |||||||||||||
| Salem Church | I | |||||||||||||
| Swift Creek | III | |||||||||||||
| Tomahawk Creek | IV | |||||||||||||
|
||||||||||||||
| Back-to-School Nights Orientations |
![]() |
|||||||||||||
| High Schools | Schedule | |||||||||||||
| II | ||||||||||||||
| Chesterfield Community High | II | |||||||||||||
| Clover Hill | II | |||||||||||||
| Cosby | II | |||||||||||||
| James River | II | |||||||||||||
| Manchester | II | |||||||||||||
| Matoaca | II | |||||||||||||
| Meadowbrook | I | |||||||||||||
| Midlothian | II | |||||||||||||
| Monacan | II | |||||||||||||
| Thomas Dale | II | |||||||||||||
| Technical Center | ||||||||||||||
|
||||||||||||||
High School Resources
Extracurricular Activities/Clubs
Graduations
Senior Handbook
Virginia High School League Rules
Note:
The open house for the Specialty Center for Visual and Performing Arts at Thomas Dale High has been rescheduled for Monday, Nov. 23 at 7 p.m.
Secondary School Choices
In addition to the broad spectrum of programs in each comprehensive high school, CCPS offers students the opportunity to participate in optional academic programs related to special interests.
Parent/student
Specialty Center Fair invitation
We invite you view the Specialty Center Brochure for more information on each Specialty Center available through Chesterfield Public Schools.
Print version
Specialty Centers and Locations
| Center for the Arts | Thomas Dale High |
| Center for Learning and Teaching Through Technology | Matoaca High |
| Center for Mass Communications | Manchester High |
| Manchester High | |
| Center for Mathematics and Science | Clover Hill High |
| Monacan High | |
| Midlothian High | |
| International Baccalaureate Program | Meadowbrook High |
| L.C. Bird High | |
| James River High | |
| Chesterfield Technical Center | Adjacent to L.C. Bird |
| Cosby High | |
| Admission Download, fill in and print below documents for submission packet. Specialty Center Application Requirements Specialty Center Application Specialty Center Recommendation Form Calendars Specialty Center Event Calendar Specialty Center Student Calendar of Events |
|
| Other Options for Secondary Students | |
| CCPSOnline, Fulghum Center | |
Maggie L. Walker Governor’s School for Government and International Studies |
|
Appomattox Regional Governor’s School for the Arts and Technology |
|





